Sambucus nigra Lectin (SNA/EBL I) - FITC (Fluorescein)
Product image 1
Product image 2
Price: Regular price $131.25
Product Description
Sambucus nigra Lectin (SNA/EBL I) is labeled with fluorescein isothiocyanate (FITC) and has an appropriate number of fluorochromes bound to provide the optimum staining characteristics for this lectin. FITC conjugates have been used in a variety of immunohistochemical and flow cytometry applications.
Technical Specifications
Abbreviation | : | SNA/EBL I |
Material Source: | : | Elderberry |
Conjugate: | : | FITC (Fluorescein) |
Concentration: | : | 1 mg/mL |
Appearance Form: | : | Liquid |
Appearance Color: | : | Yellow |
Purity: | : | High Purity Grade |
Shelf Life: | : | 1 year |
Blood Group Specificity: | : | Non-specific |
Preferred Sugar Specificity: | : | α2-6 Sialic Acid |
Inhibiting or Eluting Sugar: | : | Lactose > β-Galactose |
Fluorescence: | : | Green |
Divalent Ions: | : | None Required |
Excitation: | : | 495 nm |
Emission: | : | 515 nm |
Mitogenic Activity: | : | Yes |
Lyophilized or Liquid | : | Liquid |
Storage Temperature: | : | 2-8°C |
Hazardous Shipping: | : | Non-hazardous |
Applications
References
- Inoue K, Wada J, Eguchi J, Nakatsuka A, Teshigawara S, Murakami K, et al. (2013) Urinary Fetuin-A Is a Novel Marker for Diabetic Nephropathy in Type 2 Diabetes Identified by Lectin Microarray. PLoS ONE 8(10): e77118. https://doi.org/10.1371/journal.pone.0077118